| Keiji Ikuta Software Laboratory |
|
|
Home > Software > this page: bottom (Group)
|
![]() | Color Spatioplotter ver 1.06 (Jan. 21, 2006) (KWL5001) A program to plot colors of image in 3D space. Detail/Download | ![]() |
![]() | KG-Chart for Cross Stitch ver 1.08.03 (Apr. 10, 2006) (KWL5004) The program to design cross-stitch chart. (Raster/Vector drawing tool.) Detail/Download | ![]() |
![]() | Molecule Spatioplotter ver 1.02 (Jan. 19, 2006) (KWL5003) A program to plot molecule data in 3D. Can read MOL/PDB/HIN/MLD files. Detail/Download | ![]() |
![]() | TakTrack Task and Knowledge Tracking and Management System. Detail | ![]() |
![]() | BookImage Browser (KWL5002) A program to browse images like a book. | ![]() |
![]() | Cartgraphic Planusplotter (KWL5006) World Map Viewer/Printer with various map projections. Detail | ![]() |
Copyright ©1996-2006 Keiji Ikuta. All rights reserved.
Keiji Ikuta Software Laboratory - Contact URL: http://www.iktsoft.com/works/index-e.php Last updated: Apr. 10, 2006 | ![]() |